top1

Pi to one MILLION decimal places

PI=3.
1415926535 8979323846 2643383279 5028841971 6939937510
5820974944 5923078164 0628620899 8628034825 3421170679
8214808651 3282306647 0938446095 5058223172 5359408128
4811174502 8410270193 8521105559 6446229489 5493038196
4428810975 6659334461 2847564823 3786783165 2712019091
4564856692 3460348610 4543266482 1339360726 0249141273
7245870066 0631558817 4881520920 9628292540 9171536436
7892590360 0113305305 4882046652 1384146951 9415116094
3305727036 5759591953 0921861173 8193261179 3105118548
0744623799 6274956735 1885752724 8912279381 8301194912
9833673362 4406566430 8602139494 6395224737 1907021798
6094370277 0539217176 2931767523 8467481846 7669405132
0005681271 4526356082 7785771342 7577896091 7363717872
1468440901 2249534301 4654958537 1050792279 6892589235
4201995611 2129021960 8640344181 5981362977 4771309960
5187072113 4999999

The Feynman point is the sequence of six 9s which begins at the 762nd decimal place of π. It is named after physicist Richard Feynman, who once stated during a lecture he would like to memorize the digits of π until that point, so he could recite them and quip "nine nine nine nine nine nine and so on."

For a randomly chosen normal number, the probability of six 9s occurring this early in the decimal representation is only 0.08%.The next sequence of six consecutive digits is again composed of 9s, starting at position 193,034. The next distinct sequence of six consecutive digits starts with 8 at position 222,299. Of the remaining digits, 0 is the last to first repeat 6 times, starting at position 1,699,927.

The Feynman point is also the first occurrence of four and five consecutive digits. The next appearance of four consecutive digits is of the digit 7 at position 1,589.

The positions of the first occurrences of strings of 1, 2, ..., 9 consecutive 9s are 5; 44; 762; 762; 762; 762; 1,722,776; 36,356,642; and 564,665,206; respectively

 


danlee16[at]yahoo.com